| Operations in Kentucky, Middle And East Tennessee, North Alabama, And Southwest Virginia, From January 21 To August 10, 1863. |
| April 1, 1863 |
| ARMY OF TENNESSEE | General Braxton Bragg |
| POLK'S CORPS | Lieut.Gen. Leonidas Polk |
| CHEATHAM'S DIVISION | Maj.Gen. Benjamin F Cheatham |
| MANEY'S BRIGADE | Brig.Gen. George Maney 1,568 Total Effectives 1,876 Total Present 2,838 Present and Absent 4 Pieces of Field Artillery |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee | Col. J.A. McMurry |
| 6th/9th Tennessee | Col. G.C. Porter |
| Tennessee Sharpshooters | Capt. Frank Maney |
| Smith's (Mississippi) battery | Lieut. William B. Turner |
|
| Operations in Kentucky, Middle And East Tennessee, North Alabama, And Southwest Virginia, From January 21 To August 10, 1863. |
| July 31, 1863 |
| ARMY OF TENNESSEE | General Braxton Bragg |
| POLK'S CORPS | Lieut.Gen. Leonidas Polk |
| CHEATHAM'S DIVISION | |
| MANEY'S BRIGADE | Col. J.A. McMurry |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Confederate) | Lieut. Col. R. N. Lewis |
| 6th/9th Tennessee | Col. G.C. Porter |
| 24th Tennessee Battalion | Capt. Frank Maney |
| Smith's (Mississippi) battery | Lieut. William B. Turner |
|
| Operations in Kentucky, Middle And East Tennessee, North Alabama, And Southwest Virginia, From January 21 To August 10, 1863. |
| August 10, 1863 |
| ARMY OF TENNESSEE | General Braxton Bragg |
| POLK'S CORPS | Lieut.Gen. Leonidas Polk |
| CHEATHAM'S DIVISION | Maj.Gen. Benjamin F Cheatham |
| MANEY'S BRIGADE | Brig.Gen. George Maney |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Confederate) | Lieut. Col. R. N. Lewis |
| 6th/9th Tennessee | Col. G.C. Porter |
| 24th Tennessee Battalion | Capt. Frank Maney |
| 33rd Tennessee | Col. Warner P. Jones |
| Smith's (Mississippi) battery | Lieut. William B. Turner |
|
| The Chickamauga Campaign, August 16-September 22, 1863 |
| September 19-20, 1863 |
| ARMY OF TENNESSEE | General Braxton Bragg |
| RIGHT WING/POLK'S CORPS | Lieut.Gen. Leonidas Polk |
| CHEATHAM'S DIVISION | Maj.Gen. Benjamin F Cheatham |
| MANEY'S BRIGADE | Brig.Gen. George Maney |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Provisional Army) | Col. James A. McMurry Lieut. Col. Robert N. Lewis Maj. Oliver A. Bradshaw Capt. Joseph Bostick |
| 6th/9th Tennessee | Col. G.C. Porter |
| 24th Tennessee Battalion Sharpshooters | Maj. Frank Maney |
| Smith's (Mississippi) battery | Lieut. William B. Turner |
|
| Operations In Kentucky, Southwest Virginia, Tennessee, Mississippi, North Alabama, And North Georgia, From October 20, 1863, To December 31, 1863 |
| October 31, 1863 |
| CHEATHAM'S ARMY CORPS | Maj.Gen. Benjamin F Cheatham |
| CHEATHAM'S DIVISION | |
| MANEY'S BRIGADE | Brig.Gen. George Maney |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Prov. Army) | Capt. Joseph Bostick |
| 6th/9th Tennessee | Lieut. Col. J. W. Buford |
| 24th Tennessee Battalion Sharpshooters | Maj. Frank Maney |
|
| The Chattanooga-Ringgold Campaign, November 23-27, 1863 |
| November 23-27, 1863 |
| ARMY OF TENNESSEE | General Braxton Bragg |
| HARDEE'S CORPS | |
| WALKER'S DIVISION | (Transferred from Longstreet's Corps, 12-Nov-63) |
| MANEY'S BRIGADE | (Transferred from Cheatham's Division, 12-Nov-63) |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Provisional Army) | Capt. Joseph Bostick |
| 6th/9th Tennessee | Lieut. Col. J. W. Buford |
| 41st Tennessee (From Gregg's Brigade) | Col. Robert Farquharson |
| 50th Tennessee (From Gregg's Brigade) | Col. Cyrus A. Sugg |
| 24th Tennessee Battalion Sharpshooters | Maj. Frank Maney |
|
| Operations In Kentucky, Southwest Virginia, Tennessee, Mississippi, North Alabama, And North Georgia, From October 20, 1863, To December 31, 1863 |
December 10, 1863 Re-organisation |
| ARMY OF TENNESSEE | Lieut.Gen. William J. Hardee |
| HARDEE'S CORPS | Maj.Gen. Benjamin F Cheatham |
| WALKER'S DIVISION | Maj.Gen. William H. T. Walker |
| MANEY'S BRIGADE | |
|
| 1st/27th Tennessee | Col. Hume R. Feild |
| 4th Tennessee (Prov. Army) | Lieut. Col. Robert N. Lewis |
| 6th/9th Tennessee | Col. George C. Porter |
| 41st Tennessee | Col. Robert Farquharson |
| 50th Tennessee | Col. Cyrus A. Sugg |
| Maney's (Tennessee) Battalion Sharpshooters | Maj. Frank Maney |
|
| December 14, 1863 |
| Maney's Brigade, regimental strength, &c., December 14, 1863. |
Effective Total | Total Present | Aggregate present and absent | Number of arms | Rounds ammunition per man |
| 1st/27th Tennessee | Col. Hume R. Feild | 329 | 456 | 765 | 290 | 40 |
| 4th Tennessee | Lieut. Col. Robert N. Lewis | 112 | 165 | 273 | 105 | 40 |
| 6th/9th Tennessee | Col. George C. Porter | 226 | 335 | 628 | 183 | 40 |
| 41st Tennessee | Col. Robert Farquharson | 201 | 226 | 523 | 151 | 40 |
| 50th Tennessee | Col. Cyrus A. Sugg | 69 | 90 | 282 | 52 | 40 |
| Maney's battalion | Maj. Frank Maney | 34 | 48 | 95 | 22 | 40 |
| Totals | 971 | 1320 | 2566 | 803 | 240 |
|
| Operations In Kentucky, Southwest Virginia, Tennessee, Mississippi, North Alabama, And North Georgia, From October 20, 1863, To December 31, 1863 |
December 31, 1863 Re-organisation |
| ARMY OF TENNESSEE | General Joseph E. Johnston |
| HARDEE'S CORPS | Lieut.Gen. William J. Hardee |
| WALKER'S DIVISION | Maj.Gen. William H. T. Walker |
| MANEY'S BRIGADE | |
|
| 1st/27th Tennessee | Lieut. Col. John L. House |
| 4th Tennessee (Prov. Army) | Capt. Joseph Bostick |
| 6th/9th Tennessee | Col. George C. Porter |
| 41st Tennessee | Lieut. Col. James D. Tillman |
| 50th Tennessee | Capt. Albert G. Sexton |
| Maney's (Tennessee) Battalion Sharpshooters | Capt. Hugh M. Mcadoo |
|